
| Semester | Payment Type | Instruction | Start Date | End Date | Last Date (With Fine) |
|---|---|---|---|---|---|
| 2ND SEMESTER | 3RD_SEM_ADMISSION_FEES_2025_2026 | View | 30/07/26 9:00 AM | 9/08/26 11:59 PM | |
| 6TH SEMESTER | BA_HINDI_7TH_SEM_ADMISSION_2023-24 | View | 30/07/26 9:00 AM | 9/08/26 11:59 PM | |
| 4TH SEMESTER | BA_HINDI_5TH_SEM_ADMISSION_2024-25 | View | 30/07/26 9:00 AM | 9/08/26 11:59 PM | |
| 2ND SEMESTER | BA_HINDI_3RD_SEM_ADMISSION_2025-26 | View | 30/07/26 9:00 AM | 9/08/26 11:59 PM | |
| 1ST SEMESTER | MASS_COMM_2ND_SEM_ADMISSION_2026 | View | 1/08/26 9:00 AM | 9/08/26 11:59 PM | |
| PHD | PHD_THESIS_SUBMISSION_FEES | 28/07/26 9:00 AM | 7/08/26 11:59 PM |
| Applicable Fees |
|---|
| 1ST SEMESTER - MASS_COMM_2ND_SEM_ADMISSION_2026 | Amount |
| MASS COMMUNICATION AND JOURNALISM | 15000.00 View |
| 2ND SEMESTER - BA_HINDI_3RD_SEM_ADMISSION_2025-26 | Amount |
| HINDI - BA | 2850.00 View |
| 2ND SEMESTER - 3RD_SEM_ADMISSION_FEES_2025_2026 | Amount |
|
BENGALI EDUCATION ENGLISH HINDI HISTORY PHILOSOPHY POLITICAL SCIENCE SANSKRIT ECONOMICS HUMAN RIGHTS & DUTIES EDUCATION - MA |
1750.00 View |
|
CHEMISTRY GEOGRAPHY MATHEMATICS PHYSICS ZOOLOGY BOTANY |
2600.00 View |
| COMMERCE | 2850.00 View |
| HUMAN RIGHTS & DUTIES EDUCATION - LLM | 10510.00 View |
|
BENGALI - 2ND CAMPUS HISTORY - 2ND CAMPUS |
2710.00 View |
| 4TH SEMESTER - BA_HINDI_5TH_SEM_ADMISSION_2024-25 | Amount |
| HINDI - BA | 2850.00 View |
| 6TH SEMESTER - BA_HINDI_7TH_SEM_ADMISSION_2023-24 | Amount |
| HINDI - BA | 2850.00 View |
| PHD - PHD_THESIS_SUBMISSION_FEES | Amount |
|
COMMERCE CHEMISTRY GEOGRAPHY MATHEMATICS PHYSICS ZOOLOGY BENGALI EDUCATION ENGLISH HINDI HISTORY PHILOSOPHY POLITICAL SCIENCE SANSKRIT LAW |
12000.00 View |