
| Semester | Payment Type | Instruction | Start Date | End Date | Last Date (With Fine) |
|---|---|---|---|---|---|
| 1ST SEMESTER | BLIS_MLIS_1ST_INSTALLMENT_2025_2026 | 13/02/26 9:00 AM | 17/02/26 11:59 PM | ||
| 1ST SEMESTER | 1ST_SEM_TUITION_FEES_2025_2026 | View | 6/02/26 9:00 AM | 17/02/26 11:59 PM | |
| PHD | PHD_THESIS_SUBMISSION_FEES | 12/02/26 9:00 AM | 19/02/26 11:59 PM |
| Applicable Fees |
|---|
| 1ST SEMESTER - 1ST_SEM_TUITION_FEES_2025_2026 | Amount |
|
BENGALI EDUCATION ENGLISH HINDI HISTORY PHILOSOPHY POLITICAL SCIENCE SANSKRIT ECONOMICS HUMAN RIGHTS & DUTIES EDUCATION - MA |
600.00 View |
|
CHEMISTRY GEOGRAPHY MATHEMATICS PHYSICS ZOOLOGY BOTANY |
800.00 View |
| COMMERCE | 900.00 View |
| BLIS | 2875.00 View |
| MLIS | 3375.00 View |
| 1ST SEMESTER - BLIS_MLIS_1ST_INSTALLMENT_2025_2026 | Amount |
| BLIS | 1450.00 View |
| MLIS | 1700.00 View |
| PHD - PHD_THESIS_SUBMISSION_FEES | Amount |
|
COMMERCE CHEMISTRY GEOGRAPHY MATHEMATICS PHYSICS ZOOLOGY BENGALI EDUCATION ENGLISH HINDI HISTORY PHILOSOPHY POLITICAL SCIENCE SANSKRIT LAW |
12000.00 View |