Sl. No. | Particulars | Mode | Amount (₹) |
1 | Hostel Admission Fee | One Time | 300.00 |
2 | Hostel Caution Fee (refundable) | One Time | 500.00 |
A: Total One Time Fee | 800.00 | ||
3 | Hostel Seat Rent | Monthly | 450.00 |
4 | Hostel Electricity Charge | Monthly | 200.00 |
5 | Recreation Service Charge | Monthly | 50.00 |
6 | Misc. Charge | Monthly | 100.00 |
7 | Establishment Cost | Monthly | 400.00 |
8 | Hotel Development Fee | Monthly | 50.00 |
B: Total Monthly Fee | 1250.00 | ||
(A+B) : Total Fee at the Time of Admission | 2050.00 |
Hostel fee structure is subject to change upon time as when decided by the University authority.